Size Chart
| Size | Width (in) | Length (in) | Sleeve center back (in) |
|---|---|---|---|
| S | 18.25 | 26.625 | 31.875 |
| M | 20.25 | 28 | 33.75 |
| L | 22 | 29.375 | 35.625 |
| XL | 24 | 30.75 | 37.25 |
| 2XL | 26 | 31.625 | 38.75 |
| 3XL | 27.75 | 32.5 | 39.75 |
* in = Inch
| Size | Width (in) | Length (in) | Sleeve center back (in) |
|---|---|---|---|
| S | 18.25 | 26.625 | 31.875 |
| M | 20.25 | 28 | 33.75 |
| L | 22 | 29.375 | 35.625 |
| XL | 24 | 30.75 | 37.25 |
| 2XL | 26 | 31.625 | 38.75 |
| 3XL | 27.75 | 32.5 | 39.75 |
* in = Inch
Printify
Couldn't load pickup availability
Product images are mockup representations of the final product. Design placement and color tone may vary slightly depending on lighting and garment size.
Printed on Comfort Colors 6014 garment-dyed long sleeve tee
Classic, unisex fit with a soft, broken-in feel and relaxed drape
Check size chart in listing photos for exact sizing
100% ring-spun cotton (6.1 oz)
Garment-dyed for a lived-in, vintage look and soft texture
Machine wash cold with like colors, inside-out; tumble dry low or hang dry to preserve print and softness
Since each item is printed on demand when it is ordered, we cannot accept exchanges or returns — but we’re happy to replace any item that arrives damaged or different than expected.
Most orders ship within 5–7 business days.
